The complete catalog contents must be reviewed to ensure that the system designer and user make a safe product selection. When selecting products, the total system design must be considered to ensure safe, trouble-free performance. Function, material compatibility, adequate ratings, proper installation, operation, and maintenance are the responsibilities of the system designer and user.
警告: スウェージロック製品、または工業設計規格に準拠していない部品(Swagelokチューブ継手エンド・コネクションを含む)は、他社製品との混用や互換は絶対に行わないでください。
カタログ
圧力固定型
一般用途、高純度用途において逆方向の流れを調節するスウェージロック逆止弁は、さまざまなクラッキング圧力調整可能型およびクラッキング圧力固定型をご用意しております。
La conception entièrement soudée permet un confinement fiable du fluide du système., Le débit s’amorce à une différence de pression de moins de 0,14 bar (2 psig)., Le clapet se ferme avec moins de 0,14 bar (2 psig) de contrepression.
Caractéristiques : Procédure d’identification étape par étape des filetages et raccords.
This document specifies guidelines used by Swagelok Company for producing stainless steel products intended for photovoltaic (PV) applications.
Pages 1-3. Features: installation in high-pressure applications and high safety-factor systems.
Page 1 - Les précautions qui suivent devront être prises en soudant un clapet anti-retour Série CW avec tubes d'extension, ou avec extrémités soudées en bout, dans un système.
Procedure for installing Swagelok tube fittings in sizes over 1 inch or 25 mm.
仕様
属性 | 値 |
---|---|
ボディ材質 | 316L VARステンレス鋼 |
洗浄プロセス | 特別なクリーニング/パッケージング(Swagelok SC-11仕様) |
コネクション1 サイズ | 1/4 インチ |
コネクション1 タイプ | チューブ突き合わせ溶接 |
コネクション2 サイズ | 1/4 インチ |
コネクション2 タイプ | チューブ突き合わせ溶接 |
クラッキング圧力範囲 | 2 psi(0.14 bar、0.014 MPa) |
シール材質 | エチレン・プロピレン |
接ガス部の表面粗さ | 平均値で20 μin.(0.51 μm)の機械加工仕上げ |
eClass (4.1) | 37010801 |
eClass (5.1.4) | 27300400 |
eClass (6.0) | 27292001 |
eClass (6.1) | 27292001 |
UNSPSC (4.03) | 40141609 |
UNSPSC (10.0) | 40141609 |
UNSPSC (11.0501) | 40141609 |
UNSPSC (13.0601) | 40141609 |
UNSPSC (15.1) | 40141609 |
UNSPSC (17.1001) | 40183101 |
資料
類似製品
型番
|
ボディ材質
|
コネクション1 サイズ
|
コネクション1 タイプ
|
コネクション2 サイズ
|
コネクション2 タイプ
|
|
---|---|---|---|---|---|---|
6L-CW4FR4 | Acier inoxydable 316L | 1/4 po | VCR femelle (joint métallique) | 1/4 po | VCR femelle (joint métallique) | 製品を見る |
6L-CW4FR4-P | Acier inoxydable 316L | 1/4 po | VCR femelle (joint métallique) | 1/4 po | VCR femelle (joint métallique) | 製品を見る |
6L-CW4FR4-VR4 | Acier inoxydable 316L | 1/4 po | VCR femelle (joint métallique) | 1/4 po | Raccord à étanchéité de surface (joint métallique) VCR mâle | 製品を見る |
6L-CW4FR4VR4-P | Acier inoxydable 316L | 1/4 po | VCR femelle (joint métallique) | 1/4 po | Raccord VCR mâle intégré | 製品を見る |
6L-CW4S4 | Acier inoxydable 316L | 1/4 po | Raccord Swagelok® pour tubes | 1/4 po | Raccord Swagelok® pour tubes | 製品を見る |
6L-CW4VR4 | Acier inoxydable 316L | 1/4 po | Raccord VCR mâle intégré | 1/4 po | Raccord VCR mâle intégré | 製品を見る |
6L-CW4VR4-EP | Acier inoxydable 316L | 1/4 po | Raccord VCR mâle intégré | 1/4 po | Raccord VCR mâle intégré | 製品を見る |
6L-CW4VR4-NE | Acier inoxydable 316L | 1/4 po | Raccord VCR mâle intégré | 1/4 po | Raccord VCR mâle intégré | 製品を見る |
6L-CW4VR4-P | Acier inoxydable 316L | 1/4 po | Raccord VCR mâle intégré | 1/4 po | Raccord VCR mâle intégré | 製品を見る |
6L-CW4VR4-PX | Acier inoxydable 316L | 1/4 po | Raccord VCR mâle intégré | 1/4 po | Raccord VCR mâle intégré | 製品を見る |
6L-CW4VR8 | Acier inoxydable 316L | 1/2 po | Raccord à étanchéité de surface (joint métallique) VCR mâle | 1/2 po | Raccord à étanchéité de surface (joint métallique) VCR mâle | 製品を見る |
6L-CW4VR8-P | Acier inoxydable 316L | 1/2 po | Raccord à étanchéité de surface (joint métallique) VCR mâle | 1/2 po | Raccord à étanchéité de surface (joint métallique) VCR mâle | 製品を見る |
6LV-CW4BW4 | 316L VAR | 1/4 po | Tube à souder bout à bout | 1/4 po | Tube à souder bout à bout | 製品を見る |
6LV-CW4BW4-P | 316L VAR | 1/4 po | Tube à souder bout à bout | 1/4 po | Tube à souder bout à bout | 製品を見る |
Contact
If you have questions about this product, please contact your local authorized sales and service center. They can also tell you about supporting services to help you get the most out of your investment.