|
PTFE Front Ferrule for 3/16 in. Swagelok Tube Fitting
부품 번호: T-303-1
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
사양
Front FerrulesFront ferrule provides a precise seal and tube grip—ideal for maintaining leak-tight performance in critical fluid systems. 로그인 또는 회원가입하여 가격 보기 ContactIf you have questions about this product, please contact your local authorized sales and service center. They can also tell you about supporting services to help you get the most out of your investment.
Safe Product Selection
The complete catalog contents must be reviewed to ensure that the system designer and user make a safe product selection. When selecting products, the total system design must be considered to ensure safe, trouble-free performance. Function, material compatibility, adequate ratings, proper installation, operation, and maintenance are the responsibilities of the system designer and user. 경고: Do not mix/interchange Swagelok products or components not governed by industrial design standards, including Swagelok tube fitting end connections, with those of other manufacturers. |
The complete catalog contents must be reviewed to ensure that the system designer and user make a safe product selection. When selecting products, the total system design must be considered to ensure safe, trouble-free performance. Function, material compatibility, adequate ratings, proper installation, operation, and maintenance are the responsibilities of the system designer and user.
경고: Do not mix/interchange Swagelok products or components not governed by industrial design standards, including Swagelok tube fitting end connections, with those of other manufacturers.
카탈로그
Front Ferrules
Front ferrule provides a precise seal and tube grip—ideal for maintaining leak-tight performance in critical fluid systems.
Disponibles en medidas de tubo desde 2 a 50 mm y desde 1/16 a 2 pulg.; Galgabilidad consistente en la instalación inicial; Fácil desconexión y reutilización; Gran variedad de materiales y configuraciones
Detectores de fugas líquidos Snoop®; Lubricantes para roscas Goop™ ; Sellante para roscas SWAK®, cinta de PTFE y sellante sin PTFE
Características: Procedimiento de identificación paso a paso de roscas y conexiones finales.
Selección del tubo ; Manejo del tubo ; Servicio de gases ; Instalación del tubo; Tablas de presiones de servicio admisibles sugeridas; Tubo de acero al carbono; Tubo de acero inoxidable; Tubo de cobre; Tubo de aluminio; Tubo de aleación 400; Tubo de aleación C-276; Tubo de aleación 20; Tubo de aleación 600; Tubo de titanio grado 2; Tubo Súper Dúplex SAF 2507™; Tubo de aleación 825; Tubo de aleación 625; Factores de temperatura elevada
This document specifies guidelines used by Swagelok® Company and its suppliers to ensure compliance with product cleanliness requirements as stated in ASTM G93 Level C. Application of the document is limited to wetted system components. This document must be used in conjunction with product catalogs, technical bulletins, and reports.
Swagelok® Specification SC-10 defines the cleaning, lubrication, assembly, and packaging requirements for standard Swagelok products and describes practices used to meet these requirements.
사양
T-303-1 — PTFE Front Ferrule for 3/16 in. Swagelok Tube Fitting
| 속성 | 값 |
|---|---|
| Body Material | PTFE |
| Cleaning Process | Standard Cleaning and Packaging (SC-10) |
| Connection 1 Size | 3/16 in. |
| Flow Restrictor | No |
| eClass (4.1) | 37060708 |
| eClass (5.1.4) | 37020590 |
| eClass (6.0) | 21022110 |
| eClass (6.1) | 37020590 |
| eClass (10.1) | 37020590 |
| UNSPSC (4.03) | 27121703 |
| UNSPSC (10.0) | 31181503 |
| UNSPSC (11.0501) | 31181503 |
| UNSPSC (13.0601) | 31401700 |
| UNSPSC (15.1) | 31401700 |
| UNSPSC (17.1001) | 31163102 |
자원
비슷한 제품
|
부품 번호(Part #)
|
몸체 재질
|
연결구 1 크기
|
연결구 1 종류
|
연결구 2 크기
|
연결구 2 종류
|
|
|---|---|---|---|---|---|---|
| 2507-1213-1 | Super Duplex Stainless Steel | 3/4 in. | - | - | - | 제품 보기 |
| 2507-403-1 | Super Duplex Stainless Steel | 1/4 in. | - | - | - | 제품 보기 |
| 2507-603-1 | Super Duplex Stainless Steel | 3/8 in. | - | - | - | 제품 보기 |
| 2507-813-1 | Super Duplex Stainless Steel | 1/2 in. | - | - | - | 제품 보기 |
| 6MO-813-1 | 6-Moly | 1/2 in. | - | - | - | 제품 보기 |
| 825-403-1 | Alloy 825 | 1/4 in. | - | - | - | 제품 보기 |
| B-203-1 | Brass | 1/8 in. | - | - | - | 제품 보기 |
| B-403-1 | 황동 | 1/4인치 | - | - | - | 제품 보기 |
| B-603-1 | 황동 | 3/8인치 | - | - | - | 제품 보기 |
| HC-203-1 | 합금 C-276 | 1/8인치 | - | - | - | 제품 보기 |
| HC-403-1 | 합금 C-276 | 1/4인치 | - | - | - | 제품 보기 |
| HC-603-1 | 합금 C-276 | 3/8인치 | - | - | - | 제품 보기 |
| HC-813-1 | 합금 C-276 | 1/2인치 | - | - | - | 제품 보기 |
| INC-403-1 | 합금 600 | 1/4인치 | - | - | - | 제품 보기 |
| M-603-1 | 합금 400/R-405 | 3/8인치 | - | - | - | 제품 보기 |
| M-813-1 | 합금 400/R-405 | 1/2인치 | - | - | - | 제품 보기 |
| NY-1213-1 | 나일론 | 3/4인치 | - | - | - | 제품 보기 |
| NY-1613-1 | 나일론 | 1인치 | - | - | - | 제품 보기 |
| NY-403-1 | 나일론 | 1/4인치 | - | - | - | 제품 보기 |
| NY-603-1 | 나일론 | 3/8인치 | - | - | - | 제품 보기 |
| NY-813-1 | 나일론 | 1/2인치 | - | - | - | 제품 보기 |
| PFA-423-1 | PFA | 1/4인치 | - | - | - | 제품 보기 |
| PFA-823-1 | PFA | 1/2인치 | - | - | - | 제품 보기 |
| S-1213-1 | 탄소강 | 3/4인치 | - | - | - | 제품 보기 |
| S-1613-1 | 탄소강 | 1인치 | - | - | - | 제품 보기 |
| SS-1013-1 | Acero inoxidable 316 | 5/8 pulg. | - | - | - | 제품 보기 |
| SS-103-1 | Acero inoxidable 316 | 1/16 pulg. | - | - | - | 제품 보기 |
| SS-103-1-B1000 | Acero inoxidable 316 | 1/16 pulg. | - | - | - | 제품 보기 |
| SS-10M3-1 | Acero inoxidable 316 | 10 mm | - | - | - | 제품 보기 |
| SS-1213-1 | Acero inoxidable 316 | 3/4 pulg. | - | - | - | 제품 보기 |
| SS-12M3-1 | Acero inoxidable 316 | 12 mm | - | - | - | 제품 보기 |
| SS-1413-1 | Acero inoxidable 316 | 7/8 pulg. | - | - | - | 제품 보기 |
| SS-14M3-1 | Acero inoxidable 316 | 14 mm | - | - | - | 제품 보기 |
| SS-15M3-1 | Acero inoxidable 316 | 15 mm | - | - | - | 제품 보기 |
| SS-1613-1 | Acero inoxidable 316 | 1 pulg. | - | - | - | 제품 보기 |
| SS-16M3-1 | Acero inoxidable 316 | 16 mm | - | - | - | 제품 보기 |
| SS-18M3-1 | Acero inoxidable 316 | 18 mm | - | - | - | 제품 보기 |
| SS-2003-1 | Acero inoxidable 316 | 1 1/4 pulg. | - | - | - | 제품 보기 |
| SS-203-1 | Acero inoxidable 316 | 1/8 pulg. | - | - | - | 제품 보기 |
| SS-20M3-1 | Acero inoxidable 316 | 20 mm | - | - | - | 제품 보기 |
| SS-22M3-1 | Acero inoxidable 316 | 22 mm | - | - | - | 제품 보기 |
| SS-2403-1 | Acero inoxidable 316 | 1 1/2 pulg. | - | - | - | 제품 보기 |
| SS-25M3-1 | Acero inoxidable 316 | 25 mm | - | - | - | 제품 보기 |
| SS-28M3-1 | Acero inoxidable 316 | 28 mm | - | - | - | 제품 보기 |
| SS-2M3-1 | Acero inoxidable 316 | 2 mm | - | - | - | 제품 보기 |
| SS-303-1 | Acero inoxidable 316 | 3/16 pulg. | - | - | - | 제품 보기 |
| SS-3203-1 | Acero inoxidable 316 | 2 pulg. | - | - | - | 제품 보기 |
| SS-3M3-1 | Acero inoxidable 316 | 3 mm | - | - | - | 제품 보기 |
| SS-403-1 | Acero inoxidable 316 | 1/4 pulg. | - | - | - | 제품 보기 |
| SS-4M3-1 | Acero inoxidable 316 | 4 mm | - | - | - | 제품 보기 |
| SS-503-1 | Acero inoxidable 316 | 5/16 pulg. | - | - | - | 제품 보기 |
| SS-603-1 | Acero inoxidable 316 | 3/8 pulg. | - | - | - | 제품 보기 |
| SS-6M3-1 | Acero inoxidable 316 | 6 mm | - | - | - | 제품 보기 |
| SS-813-1 | Acero inoxidable 316 | 1/2 pulg. | - | - | - | 제품 보기 |
| SS-8M3-1 | Acero inoxidable 316 | 8 mm | - | - | - | 제품 보기 |
| T-1213-1 | PTFE | 3/4 pulg. | - | - | - | 제품 보기 |
| T-12M3-1 | PTFE | 12 mm | - | - | - | 제품 보기 |
| T-1613-1 | PTFE | 1 pulg. | - | - | - | 제품 보기 |
| T-203-1 | PTFE | 1/8 pulg. | - | - | - | 제품 보기 |
| T-3M3-1 | PTFE | 3 mm | - | - | - | 제품 보기 |
| T-403-1 | PTFE | 1/4 pulg. | - | - | - | 제품 보기 |
| T-503-1 | PTFE | 5/16 pulg. | - | - | - | 제품 보기 |
| T-6M3-1 | PTFE | 6 mm | - | - | - | 제품 보기 |
| T-813-1 | PTFE | 1/2 pulg. | - | - | - | 제품 보기 |
| T-8M3-1 | PTFE | 8 mm | - | - | - | 제품 보기 |
Contacto
Si tiene preguntas sobre este producto, contacte con su centro local autorizado de ventas y servicio. También pueden informarle sobre los servicios de apoyo para ayudarle a sacar el máximo partido a su inversión.
