|
Вакуумный фитинг Ultra-Torr из нерж. стали, переходник со сквозным проходом, фитинг Ultra-Torr 1/4 дюйма – патрубок 1/2 дюйма
Part #: SS-4-UT-A-8BT
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications
StraightsProvides a reliable sealing surface for vacuum-tight Ultra-Torr assemblies, ideal for custom connections in analytical and high-purity systems. Log in or Register to view price ContactIf you have questions about this product, please contact your local authorized sales and service center. They can also tell you about supporting services to help you get the most out of your investment.
Safe Product Selection
The complete catalog contents must be reviewed to ensure that the system designer and user make a safe product selection. When selecting products, the total system design must be considered to ensure safe, trouble-free performance. Function, material compatibility, adequate ratings, proper installation, operation, and maintenance are the responsibilities of the system designer and user. Warning: Do not mix/interchange Swagelok products or components not governed by industrial design standards, including Swagelok tube fitting end connections, with those of other manufacturers. |
The complete catalog contents must be reviewed to ensure that the system designer and user make a safe product selection. When selecting products, the total system design must be considered to ensure safe, trouble-free performance. Function, material compatibility, adequate ratings, proper installation, operation, and maintenance are the responsibilities of the system designer and user.
Warning: Do not mix/interchange Swagelok products or components not governed by industrial design standards, including Swagelok tube fitting end connections, with those of other manufacturers.
Вакуумный фитинг Ultra-Torr из нерж. стали, переходник со сквозным проходом, фитинг Ultra-Torr 1/4 дюйма – патрубок 1/2 дюйма
Log in or Register to view price
Catalogs
Straights
스테인리스강 구조, 탄화플루오르 FKM O-링; 안정적이고 반복 가능한 밀폐 성능; 1/16 ~ 1 1/2 in. 인치 튜브 크기 제공
Features: Step-by-step identification procedure for threads and end connections.
Adapter Fittings: KF to VCR® metal gasket face seal, VCO® O-ring face seal, NPT, Swagelok® tube fitting, and ultra-torr vacuum fitting; CF to VCR metal gasket face seal and Swagelok tube fitting
Procedure for installing Swagelok tube fittings in sizes over 1 inch or 25 mm.
Specifications
SS-4-UT-A-8BT — Вакуумный фитинг Ultra-Torr из нерж. стали, переходник со сквозным проходом, фитинг Ultra-Torr 1/4 дюйма – патрубок 1/2 дюйма
| Attribute | Value |
|---|---|
| Body Material | 316 Stainless Steel |
| Bored Through | Yes |
| Cleaning Process | Standard Cleaning and Packaging (SC-10) |
| Connection 1 Size | 1/4 in. |
| Connection 1 Type | Ultra-Torr® Vacuum Fitting |
| Connection 2 Size | 1/2 in. |
| Connection 2 Type | Tube Stub |
| Feature | Bored Through |
| Flow Restrictor | No |
| eClass (4.1) | 37070710 |
| eClass (5.1.4) | 37020590 |
| eClass (6.0) | 37020500 |
| eClass (6.1) | 37020500 |
| eClass (10.1) | 37020500 |
| UNSPSC (4.03) | 40141719 |
| UNSPSC (10.0) | 40142612 |
| UNSPSC (11.0501) | 40142612 |
| UNSPSC (13.0601) | 40183107 |
| UNSPSC (15.1) | 40183107 |
| UNSPSC (17.1001) | 40183110 |
Resources
Drawings
Two-dimensional renderings are available for this product. Download the CAD file.
Three-dimensional renderings are available for this product. Download the CAD file.
Sales drawings are available for this product. Download the files.
Similar Products
|
Part #
|
Body Material
|
Connection 1 Size
|
Connection 1 Type
|
Connection 2 Size
|
Connection 2 Type
|
|
|---|---|---|---|---|---|---|
| SS-12-UT-A-16 | 316 스테인리스강 | 3/4인치 | Ultra-Torr® 진공 피팅 | 1인치 | 튜브 스터브 | View Product |
| SS-16-UT-A-20 | 316 스테인리스강 | 1인치 | Ultra-Torr® 진공 피팅 | 1 1/4인치 | 튜브 스터브 | View Product |
| SS-1-UT-A-4BT | 316 스테인리스강 | 1/16인치 | Ultra-Torr® 진공 피팅 | 1/4인치 | 튜브 스터브 | View Product |
| SS-2-UT-A-4 | Нержавеющая сталь 316 | 1/8 дюйма | Вакуумный фитинг Ultra-Torr® | 1/4 дюйма | Патрубок | View Product |
| SS-2-UT-A-4BT | Нержавеющая сталь 316 | 1/8 дюйма | Вакуумный фитинг Ultra-Torr® | 1/4 дюйма | Патрубок | View Product |
| SS-2-UT-A-6 | Нержавеющая сталь 316 | 1/8 дюйма | Вакуумный фитинг Ultra-Torr® | 3/8 дюйма | Патрубок | View Product |
| SS-2-UT-A-6BT | Нержавеющая сталь 316 | 1/8 дюйма | Вакуумный фитинг Ultra-Torr® | 3/8 дюйма | Патрубок | View Product |
| SS-4-UT-A-4 | Нержавеющая сталь 316 | 1/4 дюйма | Вакуумный фитинг Ultra-Torr® | 1/4 дюйма | Патрубок | View Product |
| SS-4-UT-A-6 | Нержавеющая сталь 316 | 1/4 дюйма | Вакуумный фитинг Ultra-Torr® | 3/8 дюйма | Патрубок | View Product |
| SS-4-UT-A-6BT | Нержавеющая сталь 316 | 1/4 дюйма | Вакуумный фитинг Ultra-Torr® | 3/8 дюйма | Патрубок | View Product |
| SS-4-UT-A-8 | Нержавеющая сталь 316 | 1/4 дюйма | Вакуумный фитинг Ultra-Torr® | 1/2 дюйма | Патрубок | View Product |
| SS-6-UT-A-6 | Нержавеющая сталь 316 | 3/8 дюйма | Вакуумный фитинг Ultra-Torr® | 3/8 дюйма | Патрубок | View Product |
| SS-6-UT-A-8 | Нержавеющая сталь 316 | 3/8 дюйма | Вакуумный фитинг Ultra-Torr® | 1/2 дюйма | Патрубок | View Product |
| SS-6-UT-A-8BT | Нержавеющая сталь 316 | 3/8 дюйма | Вакуумный фитинг Ultra-Torr® | 1/2 дюйма | Патрубок | View Product |
| SS-8-UT-A-10 | Нержавеющая сталь 316 | 1/2 дюйма | Вакуумный фитинг Ultra-Torr® | 5/8 дюйма | Патрубок | View Product |
| SS-8-UT-A-10BT | Нержавеющая сталь 316 | 1/2 дюйма | Вакуумный фитинг Ultra-Torr® | 5/8 дюйма | Патрубок | View Product |
| SS-8-UT-A-12 | Нержавеющая сталь 316 | 1/2 дюйма | Вакуумный фитинг Ultra-Torr® | 3/4 дюйма | Патрубок | View Product |
| SS-8-UT-A-12BT | Нержавеющая сталь 316 | 1/2 дюйма | Вакуумный фитинг Ultra-Torr® | 3/4 дюйма | Патрубок | View Product |
Contact
Si vous avez des questions concernant ce produit, prenez contact avec votre distributeur agréé. Celui-ci pourra également vous renseigner sur des services qui vous permettront de tirer le meilleur parti de votre investissement.
